| Protective Fabric | Weight |
| Cotton Anti Bacterial and Mosquito Fabric | 300gsm/8.8oz; 270gsm/7.9oz; 230gsm/6.8oz |
| Cotton Anti Insect Fabric | 310gsm/9.1oz; 245gsm/7.2oz; 200gsm/5.9oz |
| Cotton Bacterial Resistant Fabric | 340gsm/10.0oz; 250gsm/7.4oz; 180gsm/5.3oz |
| Anti Mosquito Fabric | 380gsm/11.2oz; 260gsm/7.7oz; 150gsm/4.4oz |
| EN ISO 11611 | Protective clothing for use in welding and allied processes |
| EN ISO 11612 | Protective clothing – Clothing to protect against heat and flame |
| NFPA70E | Standard for Electrical Safety in the Workplace |
| NFPA2112 | Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire |
| Oeko-Tex Standard 100 Class 2 | Tested for harmful substances, approved to be used in direct contact with skin |
MORE COLOURS AVAILABLE
16600000030341393920405354130513
Item: YL-FR260323-7
Material: 98% cotton 2% metal antistatic
Weave: twill
Weight: gsm / oz
Item: YL-CN/FR35094-3
Material: 88% Cotton 12% Nylon
Weave: 4/1 Satin
Weight: gsm / oz