More Color:
166000000303405354130513This anti-static fire retardant overalls made of 380gsm 88% cotton 12% nylon anti-static fire retardant fabric, and can meet EN ISO 11611, EN ISO 11612, EN1149-5, NFPA2112 and other standards.
This anti-static fire retardant overalls has self-extinguishing when leaving the fire, without molten drop, char length can be controlled within 10cm, soft touching, super great strength, super wear resistant property, construction and weave is very tight.
This anti-static fire retardant overalls has the following features:
EN ISO 11611 | Protective clothing for use in welding and allied processes |
EN ISO 11612 | Protective clothing – Clothing to protect against heat and flame |
EN1149-1 | Protective clothing. Electrostatic properties. Test method for measurement of surface resistivity |
EN1149-3 | Electrostatic properties - charge decay |
NFPA2112 | Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire |
Oeko-Tex Standard 100 Class 2 | Tested for harmful substances, approved to be used in direct contact with skin |
Measurements are in inches.
Size | Neck | Chest | Waist | Sleeve |
S | 14 - 14.5 | 34 - 36 | 28 - 30 | 32.5 - 33 |
M | 15 - 15.5 | 38 - 40 | 32 - 34 | 33.5 - 34 |
L | 16 - 16.5 | 42 - 44 | 36 - 38 | 34.5 - 35 |
XL | 17 - 17.5 | 46 - 48 | 40 - 42 | 35.5 - 36 |
2XL | 18 - 18.5 | 50 - 52 | 44 - 46 | 36.5 - 37 |
3XL | 19 - 19.5 | 54 - 56 | 48 - 50 | 37 - 37.5 |
4XL | 20 - 20.5 | 58 - 60 | 52 - 54 | 37.5 - 38 |
5XL | 21 - 21.5 | 62 - 64 | 56 - 58 | 38 -38.5 |
Hint: For the most accurate results, measure yourself in your undergarments.
Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.