More Color:
1361000003034139541305136340This anti insects jacket made of 300gsm anti mosquito fabric, and can meet AATCC30, AATCC100 and other standards.
This anti insects jacket has good breathability and suitable used in hot and humid conditions.
AATCC-100 | Antimicrobial Fabric Test |
AATCC-30 | Antifungal Test – Fabrics |
Oeko-Tex Standard 100 Class 2 | Tested for harmful substances, approved to be used in direct contact with skin |
TL-8305-0331 | Vector-protective Finish For Textile Fabrics |
Measurements are in inches.
Size | Neck | Chest | Waist | Sleeve |
S | 14 - 14.5 | 34 - 36 | 28 - 30 | 32.5 - 33 |
M | 15 - 15.5 | 38 - 40 | 32 - 34 | 33.5 - 34 |
L | 16 - 16.5 | 42 - 44 | 36 - 38 | 34.5 - 35 |
XL | 17 - 17.5 | 46 - 48 | 40 - 42 | 35.5 - 36 |
2XL | 18 - 18.5 | 50 - 52 | 44 - 46 | 36.5 - 37 |
3XL | 19 - 19.5 | 54 - 56 | 48 - 50 | 37 - 37.5 |
4XL | 20 - 20.5 | 58 - 60 | 52 - 54 | 37.5 - 38 |
5XL | 21 - 21.5 | 62 - 64 | 56 - 58 | 38 -38.5 |
Hint: For the most accurate results, measure yourself in your undergarments.
Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.