More Color:
166013610000030340535413This red winter flame retardant jacket made of 280gsm cotton flame retardant fabric, and can meet CAN/CGSB 155.20, GOST 12.4.221-2002, EN ISO 11612, NFPA2112 and other standards.
This red winter flame retardant jacket will be distinguished after leaving the fire, no molten drops, char length is controlled within 10cm, washing durable reach more than 50 times. Good wear resistance and wrinkle resistance, higher cotton proportion, soft touching, and it has no stimulation to skin.
This red winter flame retardant jacket also has good elastic both under dry and wet condition, stable dimension, small shrinkage, not easy to fold, easy to wash, fast drying.
Our red winter flame retardant jacket can be produced any colors according to customer’s color swatch.
This red winter flame retardant jacket has the following features:
GOST 12.4.221-2002 | Labor Safety Standards System. Clothing for Protection against High Temperatures of Thermal Radiation, Convective Heat. General Technical Requirements |
CAN/CGSB 155.20 | Workwear for Protection Against Hydrocarbon Flash Fire |
EN ISO 11611 | Protective clothing for use in welding and allied processes |
EN ISO 11612 | Protective clothing – Clothing to protect against heat and flame |
NFPA2112 | Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire |
Oeko-Tex Standard 100 Class 2 | Tested for harmful substances, approved to be used in direct contact with skin |
Measurements are in inches.
Size | Neck | Chest | Waist | Sleeve |
S | 14 - 14.5 | 34 - 36 | 28 - 30 | 32.5 - 33 |
M | 15 - 15.5 | 38 - 40 | 32 - 34 | 33.5 - 34 |
L | 16 - 16.5 | 42 - 44 | 36 - 38 | 34.5 - 35 |
XL | 17 - 17.5 | 46 - 48 | 40 - 42 | 35.5 - 36 |
2XL | 18 - 18.5 | 50 - 52 | 44 - 46 | 36.5 - 37 |
3XL | 19 - 19.5 | 54 - 56 | 48 - 50 | 37 - 37.5 |
4XL | 20 - 20.5 | 58 - 60 | 52 - 54 | 37.5 - 38 |
5XL | 21 - 21.5 | 62 - 64 | 56 - 58 | 38 -38.5 |
Hint: For the most accurate results, measure yourself in your undergarments.
Neck: Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Chest: Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Waist: Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.